51 %

Shirts | Clyfford Polo Shirt In Recycled Nylon Black – Theory Men

$ 146.00 $ 72.00

This Short-Sleeve Silhouette Is Detailed With A Partial Zip Placket, Pockets And Side Hems. This Straight-Cut Style Is Crafted With Our Exclusive Recycled Nylon And A High Density Twisted Yarn. The Material …

In stock

SKU: D-931-N7928 Categories: , Tags: , , ,

Description

This Short-Sleeve Silhouette Is Detailed With A Partial Zip Placket, Pockets And Side Hems. This Straight-Cut Style Is Crafted With Our Exclusive Recycled Nylon And A High Density Twisted Yarn. The Material Is Lightweight, Textured And Slick Finishing For A Modern Look And Feel.

Reviews

There are no reviews yet.

Be the first to review “Shirts | Clyfford Polo Shirt In Recycled Nylon Black – Theory Men”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

WOMENS SIZE CONVERSION CHART

P S M L
00-0 2-4 6-8 10-12

WOMENS PANTS

SIZE WAIST HIP INSEAM (short) INSEAM (regular) INSEAM (full)
00 24.0-25.0" 33.5-34.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
0 26.0-26.0" 34.5-35.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
2 26.0-27.0" 36.6-36.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
4 27.0-28.0" 36.6-37.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
6 28.0-29.0" 37.5-38.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
8 29.0-30.0" 38.5-39.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
10 30.0-31.0" 39.5-40.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
12 31.0-32.0" 40.6-41.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"

WOMENS JACKECTS

SIZE BUST WAIST HIP ARM
00 30.0-31.0" 24.0-25.0" 33.5-34.5" 31.5-32.0"
0 31.0-32.0" 25.0-26.0" 34.5-36.5" 31.5-32.0"
2 32.0-33.0" 26.0-27.0" 35.5-36.5" 32.0-32.5"
4 33.0-34.0" 27.0-28.0" 36.5-37.5" 32.0-32.5"
6 34.0-35.0" 28.0-29.0" 37.5-38.5" 32.5-33.0"
8 36.0-36.0" 29.0-30.0" 38.5-39.5" 32.5-33.0"
10 36.0-37.0" 30.0-31.0" 39.5-40.5" 33.0-33.5"
12 370-38.0" 31.0-32.0" 40.5-41.5" 33.0-33.5"

WOMENS TOPS

SIZE BUST WAIST ARM
p 30.0-32.0" 24.0-26.0" 31.5-32.0"
s 32.0-34.0" 26.0-28.0" 32.0-32.5"
M 34.0-36.0" 28.0-30.0" 32.5-33.0"
L 36.0-38.0" 30.0-32.0" 33.0-33.5"

WOMENS DRESSES

SIZE BUST WAIST HIP ARM
00 30.0-31.0" 24.0-25.0" 33.5-34.5" 31.5-32.0"
0 31.0-32.0" 25.0-26.0" 34.5-35.5" 31.5-32.0"
2 32.0-33.0" 26.0-27.0" 35.5-36.5" 32.0-32.5"
4 33.0-34.0" 27.0-28.0" 36.5-37.5" 32.0-32.5"
6 34.0-35.0" 28.0-29.0" 37.5-38.5" 32.5-33.0"
8 35.0-36.0" 29.0-30.0" 38.5-39.5" 32.5-33.0"
10 36.0-37.0" 30.0-31.0" 39.5-40.5" 33.0-33.5"
12 37.0-38.0" 31.0-32.0" 40.5-41.5" 33.0-33.5"

WOMENS SHOES

US UK EU JAPAN
5.0 2.5 35 21.5
5.5 3.0 35.5 22
6.0 3.5 36 22.5
6.5 4.0 36.5 23
7.0 4.5 37 23.5
7.5 5.0 37.5 24
8.0 5.5 38 24.5
8.5 6.0 38.5 25
9.0 6.5 39 25.5
9.5 7.0 39.5 26
10.0 7.5 40 26.5
10.5 8.0 40.5 27
11.0 8.5 41 27.5
12.0 9.5 42 28.5

WOMENS SWIM

SIZE BUST HIPS
p 30.0-32.0" 33.5-35.5"
s 32.0-34.0" 35.5-37.5"
M 34.0-36.0" 37.5-39.5"
L 36.0-38.0" 39.5-41.5"

MENS SIZE CONVERSION CHART

XS S M L XL XXL
PANT 28 30 32 34 36 38
JACKET 36 38 40 42 44 48

MENS PANTS

SIZE WAIST HIP
28 27.0-28.0" 34.0-35.0"
29 28.0-29.0" 35.0-36.0"
30 29.0-30.0" 36.0-37.0"
31 30.0-31.0" 37.0-38.0"
32 31.0-32.0" 38.0-39.0”
33 32.0-33.0" 39.0-40.0"
34 33.0-34.0" 40.0-41.0"
36 36.0-36.0" 42.0-43.0"
38 37.0-38.0" 44.0-45.0"
40 39.0-40.0" 46.0-47.0"

MENS DRESS SHIRTS

SIZE CHEST NECK SLEEVE
14 1/2 R 34.0-36.0" 14.0-14.5" 33.0-33.5"
15R 36.0-38.0" 14.5-16.0" 33.6-34.0"
15 1/2 R 38.0-40.0" 15.0-15.5" 34.0-34.5"
16R 40.0-42.0" 15.6-16.0" 34.5-35.0"
16 1/2 R 42.0-44.0" 16.0-16.5" 36.0-35.5"
17R 44.0-46.0" 16.6-17.0" 35.6-36.0"
17 1/2 R 46.0-48.0" 17.0-17.5" 36.0-36.5"
18R 48.0-60.0" 17.5-18.0" 36.5-37.0"

MENS JACKETS

SIZE CHEST SLEEVE
36R 34.0-36.0" 33.0-33.5"
38R 36.0-38.0" 33.5-34.0"
40R 38.0-40.0" 34.0-34.5"
42R 40.0-42.0" 34.5-35.0"
44R 42.0-44.0" 35.0-35.6"
46R 44.0-46.0" 35.5-36.0"
48R 46.0-48.0" 36.0-36.5"

MENS OUTERWEAR

SIZE CHEST SLEEVE
XS 34.0-36.0" 33.0-33.5"
S 36.0-38.0" 33.6-34.0"
M 38.0-40.0" 34.0-34.5"
L 40.0-42.0" 34.6-35.0"
XL 42.0-44.0" 35.0-36.5"
XXL 44.0-46.0" 35.6-36.0"